| PM/MAILGUARD
2015 STATISTICS |
|||
| Division Name | Division Code | Region Name | No of Applied |
| Hyderabad City Dn | 13 | HYDERABAD CITY | 7269 |
| Hyderabad South East Dn | 14 | HYDERABAD CITY | 16697 |
| Secunderabad Dn | 15 | HYDERABAD CITY | 24178 |
| Hyderabad GPO | 51 | HYDERABAD CITY | 1994 |
| Adilabad | 01 | HYDERABAD | 1194 |
| Hanamkonda | 02 | HYDERABAD | 774 |
| Karimnagar | 03 | HYDERABAD | 1114 |
| Medak | 05 | HYDERABAD | 98 |
| Nizamabad | 07 | HYDERABAD | 3111 |
| Peddapalli | 08 | HYDERABAD | 395 |
| Sangareddy | 09 | HYDERABAD | 204 |
| Anantapur | 16 | KURNOOL | 7635 |
| Chittoor | 17 | KURNOOL | 935 |
| Kadapa | 18 | KURNOOL | 2616 |
| Hindupur | 19 | KURNOOL | 412 |
| Kurnool | 20 | KURNOOL | 9025 |
| Nandyal | 21 | KURNOOL | 1733 |
| Proddatur | 22 | KURNOOL | 518 |
| Tirupathi | 23 | KURNOOL | 2900 |
| Bhimavaram | 24 | VIJAYAWADA | 4865 |
| Eluru | 25 | VIJAYAWADA | 1934 |
| Gudivada | 26 | VIJAYAWADA | 441 |
| Gudur | 27 | VIJAYAWADA | 975 |
| Guntur | 28 | VIJAYAWADA | 13927 |
| Khammam | 29 | VIJAYAWADA | 1371 |
| Machilipatnam | 30 | VIJAYAWADA | 1422 |
| Narsaraopet | 31 | VIJAYAWADA | 643 |
| Nellore | 32 | VIJAYAWADA | 2899 |
| Ongole (Prakasam) | 33 | VIJAYAWADA | 689 |
| Tadepalligudem | 34 | VIJAYAWADA | 351 |
| Tenali | 35 | VIJAYAWADA | 396 |
| Vijayawada | 36 | VIJAYAWADA | 14583 |
| Amalapuram | 37 | VISAKHAPATNAM | 727 |
| Anakapalli | 38 | VISAKHAPATNAM | 555 |
| Kakinada | 39 | VISAKHAPATNAM | 2855 |
| Parvathipuram | 40 | VISAKHAPATNAM | 69 |
| Rajahmundry | 41 | VISAKHAPATNAM | 2910 |
| Srikakulam | 42 | VISAKHAPATNAM | 806 |
| Visakhapatnam | 43 | VISAKHAPATNAM | 11164 |
| Vizianagaram | 44 | VISAKHAPATNAM | 675 |
| RMS Z Dn Hyderabad | 45 | RMS DIVISION | 124 |
| HYDERABAD STD DN,HYDERABAD | 46 | RMS DIVISION | 242 |
| RMS TP Dn Tirupathi | 48 | RMS DIVISION | 70 |
| RMS Y Dn Vijayawada | 49 | RMS DIVISION | 105 |
| RMS V Dn Visakhapatnam | 50 | RMS DIVISION | 278 |
| Total | 147878 | ||
subscribe youtube channel
Saturday, 28 March 2015
POSTMAN / MAIL GUARD DIVISION WISE APPLIED CANDIDATES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment