Indian Missiles
Indian Missiles
Missile Name | Orgin | Type | Range | Speed |
Air-to-air missiles
| ||||
Astra | India | Air-to-Air Missiles | 60 – 80 km | Mach 4 + |
K-100 | Russia & India | Medium Range air-to-air missile | 300–400 km | Mach 3.3 |
MICA | IAF | Air-to-Air Missiles | ||
Surface-To-Air Missiles
| ||||
Akash | India | Medium-range surface-to-air missile | 30-35km | Mach 2.5 to 3.5 |
Barak 8 | Isreal/India | Long Range surface to air Missile | 100 km | Mach 2 |
Trishul | India | Short Range surface to air missile | 9km | |
Defence Missile
| ||||
Prithvi Air Defence (PAD)
| India | Exo-atmospheric Anti-ballistic missile | Altitude- 80km |
Mach 5+
|
Advanced Air Defence (AAD) | India | Endoatmospheric Anti-ballistic missile | Altitude- 30km | Mach 4.5 |
Prithvi Defence Vehicle (PDV) | India | Exo-atmospheric Anti-ballistic missile | Altitude- 120km | |
Cruise Missiles
| ||||
Nirbhay | India | Subsonic cruise missile(Ship, submarine, aircraft and land) | 1,000 -1500 km | Mach 0.8 |
BrahMos | Russia & India | Supersonic cruise missile(Ship, submarine, aircraft and land) | 290 km | Mach 2.8 to 3 Mach |
BrahMos II | India | Hypersonic cruise missile(Ship, submarine, aircraft and land) | 300km | Mach 7 |
Surface-to-surface missiles
| ||||
Agni-I | India | Medium-range ballistic missile (MRBM) | 700-1250 km | Mach 7.5 |
Agni-II | India | Intermediate-range ballistic missile(IRBM) | 2,000–3,000 km | Mach 12 |
Agni-III | India | Intermediate-range ballistic missile(IRBM) | 3,500 km – 5,000 km | 5–6 km/s |
Agni-IV | India | Intermediate-range ballistic missile(IRBM) | 3,000 – 4,000 km | Mach 7 |
Agni-V | India | Intercontinental ballistic missile(ICBM) | 5000 – 8000Km | Mach 24 |
Prithvi I | India | Short Range Ballistic Missile(Tactical) | 150 km | |
Prithvi II | India | Short Range Ballistic Missile(Tactical) | 350 km | |
Dhanush | India | Short Range Ballistic Missile(Tactical) | 350 – 600 km | |
Prahaar(Pragati) | India | Short Range Ballistic Missile(Tactical) | 150 km | Mach 2.03 |
Shaurya | India | Medium-Range Ballistic Missile (MRBM) | 750 to 1,900 km | Mach 7.5 |
Submarine Launched Ballistic Missiles
| ||||
Sagarika (K-15) | India | Ballistic Missile | 700 – 1900Km | Mach 7+ |
K-4 | India | Ballistic Missile | 3,500–5,000 km | Mach 7+ |
K-5 | India | Ballistic Missile | 6,000 km | |
Ashwin | India | Ballistic Missile | 150-200km | Mach 4.5 |
Anti-Tank Missile | ||||
Nag | India | Anti-Tank Guided Missile | 4km | 230 m/s |
Helina(HELIcopter launched NAg) | India | Anti-Tank Guided Missile | 7-8km | |
Amogha-1 | India | Anti-Tank Guided Missile | 2.8 km |
No comments:
Post a Comment