List of Dams in India
Name of the Dam | Name of the State | Name of the River |
Somasila Dam | Andhra Pradesh | Pennar River. |
Nagarjun Sagar | Andhra Pradesh | Krishna River. |
Prakasam Barrage | Andhra Pradesh | Krishna River. |
Dindi Reservoir | Andhra Pradesh | Krishna River. |
Tatipudi Reservoir Project | Andhra Pradesh | Gosthani River |
Srisailam Dam | Andhra Pradesh | Krishna River |
Gandipalem Reservoir | Andhra Pradesh | Gandipalem, Manneru River |
Dummaguden Dam | Andhra Pradesh | Godavari |
Ukai Dam | Gujarat | Tapti River |
Dharoi Dam | Gujarat | Banas River. |
Kadana dam | Gujarat | Mahi River |
Dantiwada Dam | Gujarat | Sabarmati River |
Pandoh Dam | Himachal Pradesh | Beas River |
Bhakra Nangal Dam (ONGC GT 2012) | Himachal Pradesh | Sutlej River |
Nathpa Dam | Himachal Pradesh | Sutlej River |
Chamera Dam | Himachal Pradesh | Ravi River |
Gobind Sagar, Reservoir | Himachal Pradesh | Sutlej River |
Maharana Pratap Sagar Reservoir | Himachal Pradesh | Pong Dam Lake |
Salal Project | Jammu & Kashmir | Chenab River |
Baglihar Dam | Jammu & Kashmir | Chenab River |
Chutak Hydroelectric Project | Jammu & Kashmir | Suru River |
Dumkhar Hydroelectric Dam | Jammu & Kashmir | Indus River |
Uri Hydroelectric Dam | Jammu & Kashmir | Jhelum River. |
Maithon Dam | Jharkhand | Barakar River. |
Chandil Dam | Jharkhand | Subarnarekha River. |
Panchet Dam | Jharkhand | Damodar River. |
Tunga Bhadra Dam | Karnataka | Tungabhadra River and Krishna River. |
Linganamakki dam | Karnataka | Sharavathi River. |
Kadra Dam | Karnataka | Kalinadi River. |
Alamatti Dam | Karnataka | River.Krishna |
Supa Dam | Karnataka | Kali River. |
Krishna Raja Sagara Dam | Karnataka | Cauvery River |
Harangi Dam | Karnataka | Cauvery River |
Ghataprabha Reservoir | Karnataka | Ghataprabha River |
Manchanabele Dam | Karnataka | Arkavathy River |
Narayanpur Dam | Karnataka | Krishna River |
Name of the Dam | Name of the State | Name of the River |
Kodasalli Dam | Karnataka | Kali River. |
Basava Sagara Dam | Karnataka | Krishna River. |
Hemavathi Reservoir | Karnataka | Kaveri River. |
Banasura Sagar Dam | Kerala | Chalakudy River. |
Malampuzha Dam | Kerala | Malampuzha River. |
Peechi Dam | Kerala | Manali River. |
Idukki Dam | Kerala | Periyar River. |
Kundala Dam | Kerala | Parambikulam River. |
Parambikulam Dam | Kerala | Parambikulam River. |
Walayar Dam | Kerala | Walayar River. |
Mullaperiyar Dam | Kerala | Pennar River. |
Neyyar Dam | Kerala | Pennar River |
Rajghat Dam | Madhya Pradesh | Betwa River. |
Barna Dam | Madhya Pradesh | Barna River |
Indirasagar Project | Madhya Pradesh | Narmada River |
Narmada Dam Project | Madhya Pradesh | Narmada River |
Bargi Dam | Madhya Pradesh | Narmada River |
Bansagar Dam | Madhya Pradesh | Son River. |
Gandhi Sagar Dam | Madhya Pradesh | Chambal River |
Tawa Reservoir | Madhya Pradesh | Tawa River |
Yeldari Dam | Maharashtra | Purna River |
Ujani Dam | Maharashtra | Bhima River |
Pawna Dam | Maharashtra | Pawna River. |
Mulshi Dam | Maharashtra | Mula River. |
Koyna Dam | Maharashtra | Koyna River |
Jaikwadi Dam | Maharashtra | Godavari River |
Bhatsa Dam | Maharashtra | Bhatsa and Chorna rivers |
Wilson Dam | Maharashtra | Pravara River |
Tansa Dam | Maharashtra | Tansa River |
Panshet Dam | Maharashtra | Mutha River |
Mula Dam | Maharashtra | Mula River |
Kolkewadi Dam | Maharashtra | Koyna River |
Girna Dam | Maharashtra | Girna and Godavari River |
Bhandardara Dam | Maharashtra | Arthur Lake |
Vaitarna Dam | Maharashtra | Vaitarna River. |
Radhanagari Dam | Maharashtra | Bhogawati River |
Nandur Madhmeshwar Dam | Maharashtra | Godavari River |
Manair Dam | Maharashtra | Manair River |
Khadakwasla Dam | Maharashtra | Mutha River |
Gangapur Dam | Maharashtra | Godavari River |
Jalaput Dam | Orissa | Machkund River |
Balimela Reservoir | Orissa | Sileru River |
Indravati Dam | Orissa | Indravati River |
Hirakud Dam | Orissa | Mahanadi River |
Name of the Dam | Name of the State | Name of the River |
Himayat Sagar Reservoir | Telangana | River Musi |
Singur dam | Telangana | Manjira |
Lower Manair Reservoir | Telangana | Maner River |
Nizam Sagar Dam | Telangana | Manjira River |
Ramagundam Dam | Telangana | Godavari |
Shriram Sagar Reservoir | Telangana | Godavari River. |
Vaigai Dam | Tamil Nadu | Vaigai River |
Aliyar Reservoir | Tamil Nadu | River Aliyar |
Chittar Reservoir | Tamil Nadu | Chittar River |
Krishnagiri Reservoir | Tamil Nadu | Thenpennai River |
Manimuthar Reservoir | Tamil Nadu | Tambaraparani River |
Pechiparai Reservoir | Tamil Nadu | River Kodayar |
Soolagiri Chinnar Reservoir | Tamil Nadu | Chinnar River |
Thunakadavu Reservoir | Tamil Nadu | Chalakudy River. |
Varattupallam Reservoir | Tamil Nadu | ————- |
Vidur Reservoir | Tamil Nadu | ————- |
Perunchani Dam | Tamil Nadu | Paralayar River |
Amaravathi Reservoir | Tamil Nadu | Amaravathi River |
Gundar Reservoir | Tamil Nadu | Berijam Lake |
Kullursandai Reservoir | Tamil Nadu | Arjuna Nadi |
Pambar Reservoir | Tamil Nadu | Pambar River |
Periyar Reservoir | Tamil Nadu | Periyar River. |
Stanley Reservoir | Tamil Nadu | Kaveri River |
Uppar Reservoir | Tamil Nadu | Uppar River |
Vattamalaikarai Odai Reservoir | Tamil Nadu | Odai River |
Willingdon Reservoir | Tamil Nadu | Periya Odai River |
Mettur Dam | Tamil Nadu | Kaveri River. |
Bhavanisagar Reservoir | Tamil Nadu | Bhavani River. |
Kodaganar Reservoir | Tamil Nadu | Kodagananar River. |
Manimukthanadhi Reservoir | Tamil Nadu | Manimuktha River. |
Parambikulam Reservoir | Tamil Nadu | Parambikulam River. |
Sholayar Reservoir | Tamil Nadu | Chalakudy River. |
Thirumurthi Reservoir | Tamil Nadu | Parmabikulam Aliyar River |
Varadamanadhi Reservoir | Tamil Nadu | |
Vembakottai Reservoir | Tamil Nadu | Vaippar River |
Manjalar Reservoir | Tamil Nadu | Manjalar River. |
Parichha Dam | Uttar Pradesh | Betwa River. |
Rihand Project | Uttar Pradesh | Rihand River and Son River. |
Govind Ballabh Pant Sagar Dam | Uttar Pradesh | Rihand River. |
Tehri Dam | Uttrakhand | Bhagirathi River. |
Dhauliganga Dam | Uttrakhand | Dhauliganga River. |
No comments:
Post a Comment